Color codes:
http://www.sherwin-automotive.com/fo...car_detail.cfm
Gives specific formula information that differed by year as well as alternate Exterior Codes for each color.
Search by Mitsubishi Eclipse Exterior (ordered by Exterior Code) returns:
All (many non 3G years overlap)
Code:
Exterior Code Formula Color Name Year(s)
A68 60180,86248 Sterling Silver Met 00 - 04
AC10813 34858,91154 Kalapana Black 90 - 08
AC10987 31648,46326 Saronno Red 92 - 03
AC11268 60180,86248 Sterling Silver Met 00 - 04
AC11269 60614,60615 Dover White Prl 02 - 05
B12 63477 Flash Blue Prl 02 - 03
CUB10012 63477 Flash Blue Prl 02 - 03
CUH10032 63479 Titanium Prl 02 - 04
CUP10006 64966 Ultra Red Prl 03 - 04
CUT10019 64968 Steel Blue Prl 03 - 04
H32 63479 Titanium Prl 02 - 04
P06 64966 Ultra Red Prl 03 - 04
R87 31648,46326 Saronno Red 92 - 03
T19 64968 Steel Blue Prl 03 - 04
W69 60614,60615 Dover White Prl 02 - 05
X13 34858,91154 Kalapana Black 90 - 08
Specific to 2003+
Code:
Exterior Code Formula Color Name Year(s)
CUP10006 64966 Ultra Red Prl 03 - 04
CUT10019 64968 Steel Blue Prl 03 - 04
P06 64966 Ultra Red Prl 03 - 04
T19 64968 Steel Blue Prl 03 - 04
Non 2000-2001 (2002+ only, excluding 2003+ only)
Code:
Exterior Code Formula Color Name Year(s)
AC11269 60614,60615 Dover White Prl 02 - 05
B12 63477 Flash Blue Prl 02 - 03
CUB10012 63477 Flash Blue Prl 02 - 03
CUH10032 63479 Titanium Prl 02 - 04
H32 63479 Titanium Prl 02 - 04
W69 60614,60615 Dover White Prl 02 - 05